Personnel
Administration | ||||
Rank | Name | Fire Training | EMS Training | Serving Since |
Fire Chief 82 | Joel Whitmore* | FF-II | Paramedic | 1988 |
Deputy Chief 83 |
Randy Roslin* | FF-II | Paramedic | 2009 |
Station #83 | ||||
Rank | Name | Fire Training | EMS Training | Serving Since |
District Chief 101 | David Hartle* | FF-II | Paramedic | 1985 |
Lieutenant 107 | Raymond Beckman* | FF-II | Advanced EMT | 1988 |
Lieutenant 105 | Robert Bowman* | FF-II | Advanced EMT | 2003 |
Lieutenant 109 | Adam Myers* | FF-II | EMT | 2015 |
Firefighter | Joseph Caligiuri* | FF-II | EMT | 1979 |
Firefighter | John Romstadt* | FF-II | Paramedic | 1994 |
Firefighter | Todd Metcalf* | FF-II | Paramedic | 1996 |
Firefighter | Christopher Kretz* | FF-I | EMT | 2008 |
Firefighter | Dr. Ryan Hartle* | FF-I | Paramedic | 2009 |
Firefighter | Kyle Simok** | FF-II | EMT | 2011 |
Firefighter | Daniel Socie* | FF-II | Paramedic | 2013 |
Firefighter | Ashley Terry* | FF-I | EMT | 2016 |
Firefighter | Chris Baker* | FF-II | EMT | 2016 |
Firefighter | Andrew Belcik* | FF-II | Paramedic | 2017 |
Firefighter | Phil Wojcinski* | FF-II | Paramedic | 2017 |
Firefighter | JJ Ball | FF-I | --- | 2018 |
Probationary | MC Harris | --- | --- | 2019 |
Probationary | Troy Schmitz | --- | --- | 2020 |
Station #82 | ||||
Rank | Name | Fire Training | EMS Training | Serving Since |
Captain 104 | Anthony Caligiuri* | FF-II | Paramedic | 2005 |
Lieutenant 110 | Ray Rygalski* | FF-II | EMT | 2000 |
Lieutenant 108 | Jeremy Beckman* | FF-II | EMT | 2002 |
Lieutenant 106 | Tyler Donnell* | FF-II | Paramedic | 2011 |
Firefighter | Kevin Huss | FF-I | EMT | 1984 |
Firefighter | Blaine Bryant* | FF-II | EMT | 2004 |
Firefighter | Brad Pytlarz* | FF-I | EMT | 2007 |
Firefighter | Anthony Shirey* | FF-II | EMT | 2011 |
Firefighter | Brian Culler | FF-I | EMT | 2014 |
Firefighter | Stephen Lagrange** | FF-II | EMT | 2015 |
Firefighter | Dakota Hadder** | FF-I | EMT | 2016 |
Firefighter | Ryan Schumaker** | FF-II | EMT | 2016 |
Firefighter | Nate Brice* | FF-II | EMT | 2017 |
Firefighter | Rodney Thomas* | FF-II | EMT | 2017 |
Firefighter | Brian Toflinski* | FF-II | EMT | 2018 |
Firefighter | Joey Snyder* | FF-II | Paramedic | 2018 |
Firefighter | Ben Huenefeld | FF-II | EMT | 2018 |
Firefighter | Amanda Hughes* | FF-I | EMT | 2018 |
Probationary | Derek Florez | VFF | EMT | 2019 |
Probationary | Kassidi Ratliff | --- | --- | 2020 |
Part-Time Paramedics | ||||
Rank | Name | Fire Training | EMS Training | Serving Since |
Firefighter | Dillon Flick* | FF-II | Paramedic | 2013 |
Firefighter | Ryan Grant* | FF-II | Paramedic | 2018 |
* Part-Time Firefighter ** Engineer / Part-Time Firefighter |